Block 1980144
f7001a04997b3d0630d1a16221acdab09cd7e7c7b12a972c1938050f9c3bcf9a
Summary
| Transactions | 2 |
| Height | 1980144 |
| Confirmations | 3344088 |
| Timestamp | Mon, 09 Sep 2019 07:13:27 UTC |
| Size (bytes) | 461 |
| Nonce | 0 |
| Version | 6 |
| Merkle Root | 61d434dad3e36685124159dc2fdf58e78bf6d05294084e638e4236b1bb195499 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b0081d5 |
| Difficulty | 129220.5000451304 |
Transactions
mined Mon, 09 Sep 2019 07:13:27 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
3344088 Confirmations0 PIV
mined Mon, 09 Sep 2019 07:13:27 UTC
| CoinStake TX0 PIV × |
| DEdgs8NbEhZFaGMdMXbkrUNZkQdjqrpg9J5266 PIV ➡ |
| DP3Kd7saxerS8XyiiiDPdKUCSXcCVaY4uR3 PIV ➡ |
Fee: 0 PIV
3344088 Confirmations5269 PIV