Block 2003012
e4cd56cd6682484d7fbafbd16733279eef85461aa5958e018d437bc8f055ad34
Summary
| Transactions | 2 |
| Height | 2003012 |
| Confirmations | 3265501 |
| Timestamp | Wed, 25 Sep 2019 04:03:12 UTC |
| Size (bytes) | 461 |
| Nonce | 0 |
| Version | 6 |
| Merkle Root | 6959fba7047999ad3e6b26966f8f09e9ab318e5537fbd2906ffb5d7a641f160e |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1a6a5f22 |
| Difficulty | 157720.2751561072 |
Transactions
mined Wed, 25 Sep 2019 04:03:12 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
3265501 Confirmations0 PIV
mined Wed, 25 Sep 2019 04:03:12 UTC
| CoinStake TX0 PIV × |
| DQSSiJqtLtF5sFqj2qx48i2EsvNULhMxBg510 PIV ➡ |
| DEHCmfp5DLnrUxJmQ5BTwWZhqSE9qRXEGQ3 PIV ➡ |
Fee: 0 PIV
3265501 Confirmations513 PIV