Block 2455609
d449ab4707670392db2e7ab7a1a455debfc26da2dba92c028a59bc512eacc3fb
Summary
| Transactions | 2 |
| Height | 2455609 |
| Confirmations | 2801519 |
| Timestamp | Sun, 09 Aug 2020 00:10:45 UTC |
| Size (bytes) | 428 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 3b7f064c117db768ee069757e5454ac24da871ef472b4957921d165faa099cd7 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b068677 |
| Difficulty | 10043.28828755095 |
Transactions
mined Sun, 09 Aug 2020 00:10:45 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2801519 Confirmations0 PIV
mined Sun, 09 Aug 2020 00:10:45 UTC
| CoinStake TX0 PIV × |
| DPBihkPm5rpc3HdBqpvbGmHNCSKZQZU6Cs595 PIV ➡ |
| DPyiTyuuk6gw4BbqmfREvxazNjaTQDTPta3 PIV ➡ |
Fee: 0 PIV
2801519 Confirmations598 PIV