Block 4044610
c844a7bffd27e3f495d69ea5e0e30ad64d4e5e849ecb43087301e35280ba4fce
Summary
| Transactions | 2 |
| Height | 4044610 |
| Confirmations | 1213534 |
| Timestamp | Thu, 14 Sep 2023 08:03:30 UTC |
| Size (bytes) | 484 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 56fa0042b748d8fb88e62097630b1cef6c8e1edd31a0c27cd17732ad9a31aa1e |
| Sapling Root | 1810ac5fda3caca5d760e1853fcc89645cc0667c8df444695539a956f8d39128 |
| Bits | 1b07ae9a |
| Difficulty | 8530.940033767007 |
Transactions
mined Thu, 14 Sep 2023 08:03:30 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
1213534 Confirmations0 PIV
mined Thu, 14 Sep 2023 08:03:30 UTC
| CoinStake TX0 PIV × |
| DHxwxUP8JzsuwPhP2VTG6LL9k271pAdqnK10 PIV ➡ |
| D7EfJojeNdmSgvf3cmQEs61YBVWUfmQA3S6 PIV ➡ |
Fee: 0 PIV
1213534 Confirmations16 PIV