Block 2175009
b1ab3feef423ac5907a4a087883720383bb826c5f7fc26fc2014abef36a6a438
Summary
| Transactions | 2 |
| Height | 2175009 |
| Confirmations | 3129927 |
| Timestamp | Wed, 22 Jan 2020 06:11:45 UTC |
| Size (bytes) | 431 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 93110097a0ea35dbf630e0e280869e5310aab9a771f456351a01abd235f3eef2 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b0804b8 |
| Difficulty | 8173.043676831032 |
Transactions
mined Wed, 22 Jan 2020 06:11:45 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
3129927 Confirmations0 PIV
mined Wed, 22 Jan 2020 06:11:45 UTC
| CoinStake TX0 PIV × |
| DPBihkPm5rpc3HdBqpvbGmHNCSKZQZU6Cs2328 PIV ➡ |
| D5Kk83WRUkSrs2mDjRWbrQfEetipuBjftK3 PIV ➡ |
Fee: 0 PIV
3129927 Confirmations2331 PIV