Block 4020101
ea8469bad524f7767e19a3135b1f62bef66e5acc7dc9b73d7cea3ef3e74acad8
Summary
| Transactions | 2 |
| Height | 4020101 |
| Confirmations | 1256285 |
| Timestamp | Sun, 27 Aug 2023 21:04:45 UTC |
| Size (bytes) | 485 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | e5ed1475ab6dfe8a0a925f488ea147660800b1dba9b2ab56c32185cc15607ab8 |
| Sapling Root | 120c1b8b5f4d20ab774111e4711b325c20ea7563954970373c4ce2476a99d8dc |
| Bits | 1b07e312 |
| Difficulty | 8309.250002902016 |
Transactions
mined Sun, 27 Aug 2023 21:04:45 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
1256285 Confirmations0 PIV
mined Sun, 27 Aug 2023 21:04:45 UTC
| CoinStake TX0 PIV × |
| DKXW2rAuEBEGS8BvUc2ewcW4fVqtSg1bNR378 PIV ➡ |
| D9A3FRSYmtu3oGi8ZpGap37LUYKsjuHB436 PIV ➡ |
Fee: 0 PIV
1256285 Confirmations384 PIV