Block 2616151
59e009d9917b771059f0f9f3c41f893d4b5a64d15c065d487021b66ad26f7d5f
Summary
| Transactions | 2 |
| Height | 2616151 |
| Confirmations | 2732494 |
| Timestamp | Tue, 01 Dec 2020 07:02:00 UTC |
| Size (bytes) | 427 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 9f6200067fff98dea0bd5cb85dde26b78578a20e1b950efea7f39044943cb31b |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b069667 |
| Difficulty | 9948.373270576463 |
Transactions
mined Tue, 01 Dec 2020 07:02:00 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2732494 Confirmations0 PIV
mined Tue, 01 Dec 2020 07:02:00 UTC
| CoinStake TX0 PIV × |
| DEZBGB5vLZu5LLKgJwK7u3rjPcRfue64vc600 PIV ➡ |
| DFPeXSHcbTrF7yFzik1dTJnnZFm7hHCn2i3 PIV ➡ |
Fee: 0 PIV
2732494 Confirmations603 PIV