Block 2446402
ff5756095e46b04dd4ffabe4326861bfc796fa7889bc81fae8fccb148d2783dd
Summary
| Transactions | 2 |
| Height | 2446402 |
| Confirmations | 2728412 |
| Timestamp | Sun, 02 Aug 2020 10:53:45 UTC |
| Size (bytes) | 428 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 0ea9bafe012f01172657b65b0b7d74b379860961489556f2d0af7be302572d7b |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b077cfe |
| Difficulty | 8751.710157921549 |
Transactions
mined Sun, 02 Aug 2020 10:53:45 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2728412 Confirmations0 PIV
mined Sun, 02 Aug 2020 10:53:45 UTC
| CoinStake TX0 PIV × |
| DPBihkPm5rpc3HdBqpvbGmHNCSKZQZU6Cs610 PIV ➡ |
| D6xWukQK8Nr6n5q3q2bvwmumxhVJbGnGfg3 PIV ➡ |
Fee: 0 PIV
2728412 Confirmations613 PIV