Block 1641012
b4f0ce1c7820180c0d940f2db5d83bb2363aff8d74a9eb450992d95a22b5c0ea
Summary
| Transactions | 2 |
| Height | 1641012 |
| Confirmations | 3570902 |
| Timestamp | Mon, 11 Feb 2019 04:10:02 UTC |
| Size (bytes) | 462 |
| Nonce | 0 |
| Version | 4 |
| Merkle Root | c06fb31aebf3c3e82b49305c8f8abb8b69a4d43e242401019bd1c9744d6d630e |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b008d3a |
| Difficulty | 118794.6495546828 |
Transactions
mined Mon, 11 Feb 2019 04:10:02 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
3570902 Confirmations0 PIV
mined Mon, 11 Feb 2019 04:10:02 UTC
| CoinStake TX0 PIV × |
| DPBihkPm5rpc3HdBqpvbGmHNCSKZQZU6Cs2010 PIV ➡ |
| DEsBFmg1wfpgC9ct9SDNU88HCQ4pe8Pj4G3 PIV ➡ |
Fee: 0 PIV
3570899 Confirmations2013 PIV