Block 2540449
0e98b0f0ba8ce0f4bdc23e8b8b0c1919c15996bfd6c26144192f567ba7e81856
Summary
| Transactions | 2 |
| Height | 2540449 |
| Confirmations | 2702608 |
| Timestamp | Thu, 08 Oct 2020 09:29:45 UTC |
| Size (bytes) | 429 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | d6c31ceeccf7f552762e294ee2725b4fbafba1c59d22e9bb07f1da3f3d53cc4e |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b05fbfc |
| Difficulty | 10951.12996828052 |
Transactions
mined Thu, 08 Oct 2020 09:29:45 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2702608 Confirmations0 PIV
mined Thu, 08 Oct 2020 09:29:45 UTC
| CoinStake TX0 PIV × |
| DHWbWwtFwUiULgPEM4yGovfY7sTSxyjsMA539 PIV ➡ |
| DPBLiRyRUss7tuXmQUkvKMz6yVoC4s83Fk3 PIV ➡ |
Fee: 0 PIV
2702608 Confirmations542 PIV