Block 250712
00000000020d3c6a27f346b1eb292acda109777e3b7b5035dc85e0c122eaec29
Summary
| Transactions | 1 |
| Height | 250712 |
| Confirmations | 5019150 |
| Timestamp | Mon, 01 Aug 2016 16:17:11 UTC |
| Size (bytes) | 230 |
| Nonce | 1748018073 |
| Version | 3 |
| Merkle Root | f5287095afcbc272808f6ef47c896bf429825f987c1637be6f7ee76f8b081e68 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1c033da3 |
| Difficulty | 78.99240537321022 |
Transactions
mined Mon, 01 Aug 2016 16:17:11 UTC
| No Inputs (Newly Generated Coins) |
| DMXFV4A1eAr8tbEsURMLHoyoA2GEvKufhi22.5 PIV ➡ |
| D5MhRii6nt3EGU3EXJAdeahvaMtUfTLas622.5 PIV ➡ |
Fee: 0 PIV
5019150 Confirmations45 PIV